Khaldi Mac OS
Age: 30
Free Agency: 2025 (Void)
- Vista/7, Ubuntu Linux, or Mac OS X. 10.6+ – List of GenBank/RefSeq. Accession numbers OR. Khaldi N, Seifuddin FT, Turner G, Haft D. Two open source. Ab initio eukaryotic gene- fi.
- The official source for NFL news, video highlights, fantasy football, game-day coverage, schedules, stats, scores and more.
- Aug 18, 2018 Inception is a physical memory manipulation and hacking tool exploiting PCI-based DMA. The tool can attack over FireWire, Thunderbolt, ExpressCard, PC Card and any other PCI/PCIe interfaces. carmaa/inception.
- Apple announced big updates to its two major operating systems at WWDC, both coming to customers this fall: iOS 10 and macOS Sierra. If you don't want to wait till then, there's a way you can get.
Accrued Seasons: 7
September 1, 2018: Chicago Bears acquired DE Khalil Mack, a 2020 second-round draft pick and a 2020 fifth-round draft pick from the Oakland Raiders for a 2019 first-round draft pick, a 2019 sixth-round draft pick, a 2020 first-round draft pick and a 2020 third-round draft pick.
- Height: 6-3
- Weight: 251
- College: Buffalo
- Entry: 2014 Draft, Round 1, #5 overall (Raiders)
- 2021 Salary Cap Charge: $14,646,000 (7.74% of cap)
- 2021 Cash Payout: $17,246,000 (8.85% of spending)
- 2021 Cash to Cap Ratio: 1.18
- Contract Value: $141,000,000 ($23,500,000 APY)
- Fully Guaranteed Money: $60,000,000
- Contract Ranking: 3/213 at EDGE
Current Contract
(Extension, signed 2018)
(📝: indicates contract trigger occuring during that year)Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|---|
2018 | 27 | $7,000,000 | $6,800,000 | $0 | $0 | $7,000,000 | $13,800,000 | 7.5% |
2019 📝 March 15: 2020 base salary becomes fully guaranteed | 28 | $2,300,000 | $9,400,000 | $0 | $200,000 | $2,300,000 | $11,900,000 | 6.1% |
2020 📝 | 29 | $13,300,000 | $9,400,000 | $3,700,000 | $200,000 | $17,000,000 | $26,600,000 | 12.5% |
2021 | 30 | $2,046,000 | $12,400,000 | $0 | $200,000 | $1,700,000 | $14,646,000 | 7.7% |
2022 📝 March 11: $5.5 million roster bonus is due | 31 | $12,050,000 | $12,400,000 | $5,500,000 | $200,000 | $0 | $30,150,000 | 14.9% |
2023 📝 | 32 | $17,200,000 | $8,600,000 | $5,500,000 | $200,000 | $0 | $28,500,000 | 12.7% |
2024 📝 March 15: $5.5 million roster bonus is due | 33 | $17,550,000 | $3,000,000 | $5,500,000 | $200,000 | $0 | $26,250,000 | 10.3% |
2025 | 34 | Void | $3,000,000 | Void | Void | Void | $3,000,000 | -- |
Total | $71,446,000 | $65,000,000 | $20,200,000 | $1,200,000 | $28,000,000 | $154,846,000 |
Contract Notes
September 1, 2018 Khalil Mack signed a 6 year extension with the Chicago Bears. Based on a report from Profootballtalk. The extension is worth $141 million with $60 million guaranteed at signing with $90 million in total guarantees. Mack received a $34 million signing bonus. Mack's 2018 & 2019 base salaries and roster bonuses are guaranteed at signing. Mack's 2020 base salary is guaranteed for injury at signing but vests to a full guaranteed on the 3rd day of the 2019 league year. $16 million of Mack's 2021 base salary is guaranteed for injury at signing and vests to a full guarantee on the 3rd day of the 2020 league year. Mack is due a $5.5 million roster bonus on the 3rd day of the league year in 2022, 2023, and 2024.
Mack converted $13 million in 2019 salary to a signing bonus creating $10.4 million in cap space. Each of his cap charges the next four years will increase by $2.6 million.
LB Khalil Mack, the 5th overall pick in the 2014 NFL Draft, signed a four year, $18,677,002 contract with the Oakland Raiders on May 16, 2014. The contract is fully guaranteed and includes a $11,903,272 signing bonus. Mack has fully guaranteed roster bonuses that are paid on the 3rd day of training camp in 2015, 2016, and 2017. The roster bonuses are worth $758,955(2015), $1,517,910(2016), and $2,276,865(2017). In addition Mack's contract contains fully guaranteed base salaries at the minimum level each year.
The Bears converted $15 million of Mack's 2021 salary into a bonus and added a void year to create $12 million in salary cap space. Mack's cap number in each of the remaining years will increase by $3 million.
Cash Flows
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
Cash Due | $27,154,000 | $15,500,000 | $17,200,000 | $17,246,000 | $17,750,000 | $22,900,000 | $23,250,000 |
Running Cash | $27,154,000 | $42,654,000 | $59,854,000 | $77,100,000 | $94,850,000 | $117,750,000 | $141,000,000 |
Career APY: $15,339,572
Khaldi Mac Os Download
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Traded | 2014 | 4 | $18,677,022 | $4,669,251 | $18,677,002 | $18,677,002 | 100.0% | $4,669,251 |
Bears | Extension | Active | 2018 | 6 | $141,000,000 | $23,500,000 | $60,000,000 | $88,700,000 | 62.9% | $29,566,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 4 | $18,677,002 | $4,669,251 | $18,677,002 | 0.0% | $0 | 0.0% |
Bears | 3 | $88,700,000 | $29,566,667 | $52,300,000 | 0.0% | $0 | 0.0% |
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid |
---|---|---|---|---|---|---|---|---|---|
2014 | Raiders | $420,000 | $2,975,818 | $0 | $0 | $420,000 | $3,395,818 | 2.6% | $12,323,272 |
2015 | Raiders | $510,000 | $2,975,818 | $758,955 | $0 | $1,268,955 | $4,244,773 | 2.8% | $1,268,955 |
2016 | Raiders | $600,000 | $2,975,818 | $1,517,910 | $0 | $2,117,910 | $5,093,728 | 3.0% | $2,117,910 |
2017 | Raiders | $690,000 | $2,975,818 | $2,276,865 | $0 | $2,966,865 | $5,942,683 | 3.4% | $2,966,865 |
2018 | Bears | $7,000,000 | $6,800,000 | $0 | $0 | $7,000,000 | $13,800,000 | 7.5% | $41,000,000 |
2019 | Bears | $2,300,000 | $9,400,000 | $0 | $200,000 | $2,300,000 | $11,900,000 | 6.1% | $15,500,000 |
2020 | Bears | $13,300,000 | $9,400,000 | $3,700,000 | $200,000 | $17,000,000 | $26,600,000 | 12.5% | $17,200,000 |
2021 | Bears | $2,046,000 | $12,400,000 | $0 | $200,000 | $1,700,000 | $14,646,000 | 7.7% | $17,246,000 |
2022 | Bears | $12,050,000 | $12,400,000 | $5,500,000 | $200,000 | $0 | $30,150,000 | 14.9% | $17,750,000 |
2023 | Bears | $17,200,000 | $8,600,000 | $5,500,000 | $200,000 | $0 | $28,500,000 | 12.7% | $22,900,000 |
2024 | Bears | $17,550,000 | $3,000,000 | $5,500,000 | $200,000 | $0 | $26,250,000 | 10.3% | $23,250,000 |
2025 | Bears | $0 | $3,000,000 | $0 | $0 | $0 | $3,000,000 | -- | $0 |
Total | $73,666,000 | $76,903,272 | $24,753,730 | $1,200,000 | $34,773,730 | $173,523,002 | $173,523,002 |
Statistics
Year | Games Played | Games Missed | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 16 | 0 | 0 | 89.0% | 20.3% | 59 | 17 | 4 | 29 | 16 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 87.0% | 18.1% | 57 | 20 | 15 | 89 | 23 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 90.5% | 16.1% | 54 | 19 | 11 | 75 | 14 | 26 | 3 | 1 | 6 | 5 | 3 | 1 | 1 |
2017 | 16 | 0 | 0 | 89.5% | 19.9% | 56 | 16 | 10.5 | 75.5 | 14 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
2018 | 14 | 2 | 0 | 71.8% | 0.0% | 37 | 10 | 12.5 | 78 | 10 | 18 | 4 | 1 | 27 | 6 | 2 | 0 | 1 |
2019 | 16 | 0 | 0 | 86.3% | 4.8% | 40 | 7 | 8.5 | 80.5 | 8 | 14 | 4 | 0 | 0 | 5 | 1 | 0 | 0 |
2020 | 16 | 0 | 0 | 83.6% | 2.3% | 29 | 21 | 9 | 64 | 11 | 13 | 3 | 1 | 0 | 3 | 2 | 0 | 0 |
The diamond is a scatterplot graph that visualizes the relation of the player's APY (in green) and performance (in blue, as measured by OTC's Valuations) to the rest of the league at his position. To understand how to read the diamond, read this explainer.
OTC Valuation | APY | |
---|---|---|
Regular | $18,239,000 | $23,500,000 |
Injury Adjusted | $18,239,000 | $23,500,000 |
The chart below illustrates the trend of the player's weekly OTC Valuations (in blue) from the most recent season, using APY (in green) and, if applicable, cash that is due to the player in the next season (in red) as benchmarks. Weeks not plotted indicate that the player was inactive or on a bye.
To see interactive and more in-depth use of OTC Valuation data, subscribe to OTC Premium.
Files released so far...
765 / 779
Index pages
Articles
Policy Files
EC Threat Indicators
JTF-GTMO Threat Matrix
OEF ONE SCF
By country
Algeria (26/26)
Australia (2/2)
Azerbaijan (1/1)
Bahrain (6/6)
Bangladesh (1/1)
Belgium (2/2)
Canada (1/2)
Chad (1/1)
China (22/22)
Denmark (1/1)
Egypt (5/6)
Ethiopia (1/1)
France (7/7)
Gaza (1/1)
Indonesia (1/1)
Iran (3/3)
Iraq (8/9)
Jordan (7/8)
Kazakhstan (3/3)
Kenya (1/1)
Kuwait (13/13)
Lebanon (1/1)
Libya (11/11)
Malaysia (2/2)
Maldives (1/1)
Mauritania (3/3)
Morocco (13/14)
Pakistan (69/69)
Qatar (1/1)
Russia (9/9)
Saudi Arabia (134/135)
Saudi Arabia/Palestine/Israel (1/1)
Somalia (4/4)
Spain (1/1)
Sudan (11/12)
Sweden (1/1)
Syria (10/10)
Tajikistan (10/12)
Tanzania (1/1)
Tunisia (12/12)
Turkey (5/5)
Uganda (1/1)
United Arab Emirates (2/2)
United Kingdom (9/9)
Uzbekistan (6/6)
West Bank (3/3)
Yemen (3/3)
Yemen (110/110)
Our Partners
The McClatchy Company
El País
The Telegraph
Der Spiegel
Le Monde
Aftonbladet
La Repubblica
L'Espresso
Andy Worthington
Community resources
courage is contagious
On Sunday April 24, 2011 WikiLeaks began publishing 779 secret files from the notorious Guantanamo Bay prison camp. The details for every detainee will be released daily over the coming month.
Prisoner list for Saudi Arabia
A
Abd Al Aziz Kadim Salim Al Ayli | Abd Al Aziz Muhammad Ibrahim Al Nasir | Abd Al Hizani |
Abd Al Khaliq Ahmed Salih Al Baydani | Abd Al Rahim Hussein Mohammed Al Nashiri | Abd Al Rahman Moaza Zafer Al Amri |
Abd Al Rahman Shalbi Isa Uwaydah | Abd Al-razaq 'abdallah Hamid Ibrahim Al-sharikh | Abdallah Aiza Al Matrafi |
Abdallah Faris Al Unazi Thani | Abdallah Ibrahim Al Rushaydan | Abdel Hadi Mohammed Badan Al Sebaii Sebaii |
Abdul Aziz Abdul Rahman Abdul Aziz Al Baddah | Abdul Aziz Saad Al Khaldi | Abdul Hakim Abdul Rahman Abduaziz Al Mousa |
Abdul Hakim Bukhary | Abdul Rahman Ma Ath Thafir Al Amri | Abdul Rahman Mohammed Hussein Khowlan |
Abdul Rahman Nashi Badi Al Hataybi | Abdul Rahman Owaid Mohammad Al Juaid | Abdul Rahman Uthman Ahmed |
Abdul Salam Ghetan | Abdulhadi Abdallah Ibrahim Al Sharakh | Abdullah Abd Al Mu'in Al Wafti |
Abdullah Al Tayabi | Abdullah Ali Al Utaybi | Abdullah Hamid Al Qahtani |
Abdullah Muhammad Saleh Ganmi | Abdullah Muhammed Abdel Aziz | Adil Uqla Hassan Al Nusayri |
Adnan Mohammed Ali | Ahmad Muhammad Haza Al Darbi | Ahmad Zayid Salim Al Zuhayri |
Ali Muhammed Nasir Mohammed | Amran Baqur Mohammed Hawsawi | Anwar Al Nurr |
Ayman Muhammad Ahmad Al Shurfa |
B
Bader Al Bakri Al Samiri | Bandar Ahmad Mubarak Al Jabri | Bessam Muhammed Saleh Al Dubaikey |
Bijad Thif Allah Al Atabi |
F
Faha Sultan | Fahd Abdallah Ibrahim Al-shabani | Fahd Muhammed Abdullah Al Fouzan |
Fahd Salih Sulayman Al Jutayli | Fahd Umr Abd Al Majid Al Sharif | Fahed Al Harazi |
Fahed Nasser Mohamed | Faizal Saha Al Nasir | Fawaz Abd Al-aziz Al- Zahrani |
G
Ghanim Abdul Rahman Al Harbi | Ghassan Abdallah Ghazi Al Sharbi |
H
Hani Saiid Mohammad Al Khalif | Hassan Muhammad Ali Bin Attash |
Humud Dakhil Humud Sa'id Al-jad'an |
I
Ibrahim Daif Allah Neman Al Sehli | Ibrahim Muhammed Ibrahim Al Nasir | Ibrahim Rushdan Brayk Al- Shili |
Ibrahim Umar Ali Al- Umar | Ibrahimj Sulayman Muhammad Arbaysh |
J
Khaldi Mac Os Catalina
Jabir Hasan Muhamed Al Qahtani | Jabir Jubran Al Fayfi | Jabran Said Bin Wazir Al Qahtani |
Jamil Ali Al Kabi |
K
Khalid Abdallah Abdel Rahman Al Morghi | Khalid Hassan Husayn Al Barakat | Khalid Malu Shia Al Ghatani |
Khalid Mohammed Al Zaharni | Khalid Rashd Ali Al Muri | Khalid Said Muhammad Al Sayf |
Khalid Saud Abd Al Rahman Al Bawardi | Khalid Sulaymanjaydh Al Hubayshi |
M
Majed Hamad Al Frih | Majeed Abdullah Al Joudi | Maji Afas Radhi Al Shimri |
Majid Abdallah Husayn Muhammad Al Samluli Al Harbi | Majid Al Barayan | Majid Aydha Muhammad Al Qurayshi |
Mana Shaman Allabardi Al Tabi | Mansoor Muhammed Ali Qattaa | Mazin Salih Musaid Al Awfi |
Mesh Arsad Al Rashid | Mish'al Muhammad Rashid Al-shedoky | Mishal Awad Sayaf Alhabiri |
Mohamed Atiq Awayd Al Harbi | Mohammed Abdullah Al Harbi | Mohammed Jayed Sebai |
Mohammed Mubarek Salah Al Qurbi | Muhamad Naji Subhi Al Juhani | Muhammad Abd Al Rahman Al Kurash |
Muhammad Abd Al Rahman Awn Al Shamrani | Muhammad Mani Ahmad Al Shalan Al Qahtani | Muhammad Murdi Issa Al Zahrani |
Muhammad Surur Dakhilallah Al Utaybi | Muhammed Yahia Mosin Al Zayla | Murtadha Al Said Makram |
Musa Abed Al Wahab | Mustafa Ahmad Al Hawsawi |
N
Nasir Maziyad Abdallah Al Qurayshi Al Subii | Nawaf Fahad Al Otaibi | Nayif Abdallah Ibrahim Ibrahim |
Nayif Fahd Mutliq Al Usaymi |
O
Othman Ahmed Othman Al Omairah |
R
Rami Bin Said Al Taibi | Rashed Awad Khalaf Balkhair | Rashid Abd Al Muslih Qaid Al-qaid |
Rashid Awad Rashid Al Uwaydah |
S
Sa Ad Ibraham Sa Ad Al Bidna | Sa Id Ali Jabir Al Khathim Al Shihri | Sad Muhammad Husayn Al Muflih Al Qahtani |
Sadik Ahmad Turkistani | Saed Khatem Al Malki | Said Ali Al Farha |
Said Bezan Ashek Shayban | Said Ibrahim Ramzi Al Zahrani | Salah Abdul Rasul Ali Abdul Al Balushi |
Salam Abdullah Said | Saleh Abdall Al Oshan | Saleh Ali Jaid Al Khathami |
Salim Suliman Al Harbi | Salman Saad Al Khadi Mohammed | Saud Dakhil Allah Muslih Al Mahayawi |
Shakir Abd Al Rahim Muhammad Aamer | Sultan Ahmed Dirdeer Musa Al Uwaydha | Sultan Sari Sayel Al Anazi |
T
Tariqe Shallah Hassan Al Harbi | Tawfiq Nassar Ahmad Al Bayhani | Turki Mash Awi Zayid Al Asiri |
W
Walid Ibrahim Mustafa Abu Hijazi | Wasim |
Y
Yahya Samil Al Suwaymil Al Sulami | Yasser Talal Al Zahrani | Yusef Abdullah Saleh Al Rabiesh |
Yusif Khalil Abdallah Nur | Yussef Mohammed Mubarak Al Shihri |
Z
Zaban Thaaher Zaban Al Shamaree | Zaid Binsallah Mohammed Il Bhawith | Ziad Said Farg Jahdari |